Uno de los fenómenos más interesantes de Valencia Ciudad del Running, son los clubes de running o grupos de entrenamiento. Muchos corredores preparan el maratón en estos grupos. Yo, desde 2021, pertenezco al Redolat Team el más numeroso de la ciudad, que dirige José Antonio Redolat, que como atleta fue campeón de Europa, Olímpico y 6º del mundo, pero todavía es mucho mejor como entrenador y persona. Es un gustazo entrenar con el equipo, sea cual sea tu nivel siempre tienes compañeros para entrenar.
Cuando se analizan los datos de los clubes más numerosos, siempre están en los primeros puestos los valencianos, 3 de ellos con más de 100 corredores llegados a meta: Redolat Team, Runners Ciutat de Valencia y el club organizador del maratón S.D. Correcaminos
Estos son los clubes que han tenido 30 o más finishers en meta:
Pos | Club | # |
---|---|---|
1 | ZURICH Runners | 266 |
2 | REDOLAT TEAM CLUB | 140 |
3 | RUNNERS CIUTAT DE VALENCIA | 107 |
4 | S.D. CORRECAMINOS | 102 |
5 | ADIDAS RUNNERS | 96 |
6 | RUNCARD | 80 |
7 | MSC Running Team | 61 |
8 | CAIXABANK RUNNERS | 60 |
9 | MPR | 55 |
10 | VELAS MARATON | 55 |
11 | XUFARUNNERS ALBORAYA | 52 |
12 | Run2Forty2 | 49 |
13 | PATERNA RUNNERS CLUB | 42 |
14 | TEAM 3FDC | 40 |
15 | Swords Athletics | 35 |
16 | TIGERS RUNNING CLUB | 35 |
17 | CLUB CORREDORES | 34 |
18 | GREEN POWER SPORTS TEAM | 34 |
19 | C.D. CAMP DE MORVEDRE | 32 |
20 | La Meute Running | 32 |
21 | Best Athletics: Running Club London | 32 |
22 | C.A. DE PUENTE A PUENTE | 31 |
Además del número también podemos analizar el rendimiento de los clubes, para ello vamos a ver el tiempo medio de los 10, 20 y 30 corredores más rápidos de cada club:
Pos | Club | Best 10 | Club | Time Best 20 | Club | Time Best 30 |
---|---|---|---|---|---|---|
1 | AIX ATHLE PROVENCE | 02:32:03 | AIX ATHLE PROVENCE | 02:43:26 | REDOLAT TEAM CLUB | 02:48:34 |
2 | C.A. CARNICAS SERRANO | 02:32:23 | REDOLAT TEAM CLUB | 02:43:29 | ZURICH Runners | 02:52:13 |
3 | Clapham Chasers | 02:35:06 | AZUR OLYMPIQUE CHARENTON | 02:44:22 | S.D. CORRECAMINOS | 02:55:01 |
4 | AZUR OLYMPIQUE CHARENTON | 02:35:58 | Clapham Chasers | 02:44:49 | ADIDAS RUNNERS | 03:08:36 |
5 | AL ECHIROLLES | 02:37:09 | AL ECHIROLLES | 02:45:29 | La Meute Running | 03:09:54 |
6 | SK Vidar | 02:37:25 | ZURICH Runners | 02:49:17 | RUNCARD | 03:10:33 |
7 | REDOLAT TEAM CLUB | 02:38:27 | S.D. CORRECAMINOS | 02:49:29 | RUNNERS CIUTAT DE VALENCIA | 03:15:19 |
8 | TEAM LENGLEN AC | 02:39:23 | Lisses Athletic Club | 02:54:39 | GREEN POWER SPORTS TEAM | 03:15:52 |
9 | Lisses Athletic Club | 02:40:01 | La Meute Running | 02:55:15 | Best Athletics: Running Club London | 03:16:49 |
10 | Lille Métropole Athlétisme | 02:40:31 | XVE ATHLETIC CLUB | 03:01:08 | MSC Running Team | 03:18:29 |
11 | La Meute Running | 02:41:07 | Best Athletics: Running Club London | 03:02:12 | Swords Athletics | 03:19:50 |
12 | S.D. CORRECAMINOS | 02:42:43 | ADIDAS RUNNERS | 03:02:31 | Run2Forty2 | 03:21:30 |
13 | C.E. LA VESPA DE NOVETLÈ | 02:43:48 | GREEN POWER SPORTS TEAM | 03:02:46 | VELAS MARATON | 03:22:25 |
14 | ZURICH Runners | 02:44:34 | RUNCARD | 03:03:41 | MPR | 03:23:27 |
15 | CLUB ATLETISME RICKYSPORTEAM ALZIRA | 02:46:13 | CLUB ATLETISME RICKYSPORTEAM ALZIRA | 03:04:09 | CLUB CORREDORES | 03:24:44 |
16 | Best Athletics: Running Club London | 02:47:28 | RUNNERS CIUTAT DE VALENCIA | 03:05:47 | CAIXABANK RUNNERS | 03:26:19 |
17 | TRIATLON GUADALAJARA | 02:47:53 | MSC Running Team | 03:09:59 | C.D. CAMP DE MORVEDRE | 03:26:46 |
18 | XVE ATHLETIC CLUB | 02:48:09 | VG RUNNING | 03:10:30 | TIGERS RUNNING CLUB | 03:30:31 |
19 | C.D. RESISTENTIA T3 | 02:49:15 | SDUPV. Universitat Politècnica de València | 03:10:44 | PATERNA RUNNERS CLUB | 03:31:33 |
20 | VG RUNNING | 02:49:39 | Run2Forty2 | 03:11:13 | XUFARUNNERS ALBORAYA | 03:33:51 |
Otro dato interesante es conocer cuántos atletas de cada club han acabado por debajo de un tiempo determinado: 2h30’, 2h45’ y 3h:
Pos | Club | Sub 2h30 | Club | Sub 2h45 | Club | Sub 3h |
---|---|---|---|---|---|---|
1 | C.A. CARNICAS SERRANO | 6 | Clapham Chasers | 13 | ZURICH Runners | 32 |
2 | SK Vidar | 4 | AIX ATHLE PROVENCE | 12 | REDOLAT TEAM CLUB | 27 |
3 | AIX ATHLE PROVENCE | 4 | REDOLAT TEAM CLUB | 12 | AZUR OLYMPIQUE CHARENTON | 21 |
4 | ASICS RUNNING | 3 | AZUR OLYMPIQUE CHARENTON | 10 | S.D. CORRECAMINOS | 19 |
5 | C.D. METAESPORT | 3 | AL ECHIROLLES | 9 | AL ECHIROLLES | 19 |
6 | Brooklyn Track Club | 3 | C.A. CARNICAS SERRANO | 9 | Clapham Chasers | 18 |
7 | HOKA | 3 | SK Vidar | 8 | AIX ATHLE PROVENCE | 17 |
8 | Kent Athletics Club | 3 | La Meute Running | 7 | Lisses Athletic Club | 13 |
9 | Lille Métropole Athlétisme | 3 | Lisses Athletic Club | 7 | TEAM LENGLEN AC | 13 |
10 | Rando Trail Mauriac | 3 | TEAM LENGLEN AC | 7 | C.A. CARNICAS SERRANO | 12 |
11 | team2012.at | 3 | C.E. LA VESPA DE NOVETLÈ | 6 | XVE ATHLETIC CLUB | 12 |
12 | CAMBRIDGE & COLERIDGE AC | 5 | La Meute Running | 10 | ||
13 | Lille Métropole Athlétisme | 5 | CLUB ATLETISME RICKYSPORTEAM ALZIRA | 10 | ||
14 | S.D. CORRECAMINOS | 5 | C.D. RESISTENTIA T3 | 10 |
En cuanto a la participación femenina por clubes estos han sido los más numerosos:
Pos | Club | # |
---|---|---|
1 | ZURICH Runners | 40 |
2 | ADIDAS RUNNERS | 35 |
3 | REDOLAT TEAM CLUB | 24 |
4 | RUNNERS CIUTAT DE VALENCIA | 23 |
5 | RUNCARD | 22 |
6 | MPR | 21 |
7 | TEAM 3FDC | 17 |
8 | Lizano Running Team | 14 |
9 | Run2Forty2 | 14 |
10 | S.D. CORRECAMINOS | 14 |
11 | TIGERS RUNNING CLUB | 14 |
12 | Best Athletics: Running Club London | 13 |
13 | Swords Athletics | 13 |
14 | XUFARUNNERS ALBORAYA | 12 |
15 | CAIXABANK RUNNERS | 11 |
16 | Loop | 10 |
17 | La Meute Running | 10 |
18 | SANUS VITAE | 9 |
19 | THE KENYAN URBAN WAY | 9 |
20 | DROMO | 9 |
Los tiempos medios de las 5 y 10 más rápidas han sido:
Pos | Club | Best 5 | Club | Best 10 |
---|---|---|---|---|
1 | Best Athletics: Running Club London | 02:59:29 | Best Athletics: Running Club London | 03:16:44 |
2 | Décines Meyzieu Athlétisme | 03:05:42 | ZURICH Runners | 03:17:13 |
3 | ZURICH Runners | 03:06:59 | REDOLAT TEAM CLUB | 03:18:47 |
4 | AIX ATHLE PROVENCE | 03:10:46 | La Meute Running | 03:27:44 |
5 | REDOLAT TEAM CLUB | 03:11:06 | TIGERS RUNNING CLUB | 03:30:09 |
6 | Clapham Chasers | 03:12:34 | Swords Athletics | 03:31:04 |
7 | S.D. CORRECAMINOS | 03:14:27 | MPR | 03:33:45 |
8 | CLUB CORREDORES | 03:14:36 | ADIDAS RUNNERS | 03:33:59 |
9 | FK Studenterna | 03:15:59 | RUNCARD | 03:35:46 |
10 | La Meute Running | 03:16:09 | S.D. CORRECAMINOS | 03:39:54 |
11 | TIGERS RUNNING CLUB | 03:18:07 | Run2Forty2 | 03:53:43 |
12 | RUN AND FREEDOM | 03:18:21 | RUNNERS CIUTAT DE VALENCIA | 03:55:45 |
13 | Run Up Nanterre | 03:19:04 | Lizano Running Team | 03:56:00 |
14 | EPRC | 03:20:23 | CAIXABANK RUNNERS | 04:07:19 |
15 | ALL IN YOUR MIND | 03:21:59 | TEAM 3FDC | 04:07:21 |
16 | ADIDAS RUNNERS | 03:23:14 | Loop | 04:08:08 |
17 | Hellas | 03:23:21 | XUFARUNNERS ALBORAYA | 04:24:01 |
18 | RUNCARD | 03:24:36 | ||
19 | Nelson Evêncio Assessoria Esportiva | 03:24:42 | ||
20 | Swords Athletics | 03:24:54 |
Por último, estos son los clubes con más corredoras sub3h15:
Pos | Club (Sub3h15) | Sub3h15 |
---|---|---|
1 | REDOLAT TEAM CLUB | 5 |
2 | AIX ATHLE PROVENCE | 4 |
3 | Best Athletics: Running Club London | 4 |
4 | Décines Meyzieu Athlétisme | 4 |
5 | ZURICH Runners | 4 |
6 | Clapham Chasers | 3 |
7 | Brooklyn Track Club | 3 |
8 | - Sin club / No club or team | 3 |
9 | FK Studenterna | 3 |
10 | AL ECHIROLLES | 3 |
11 | AZUR OLYMPIQUE CHARENTON | 3 |
12 | Lyon Athlétisme | 3 |
13 | Run Up Nanterre | 3 |
14 | S.D. CORRECAMINOS | 3 |
15 | SK Vidar | 3 |
16 | Stade Rennais Athlétisme | 3 |